| CROP AVAILABLE: | |
| U-PICK AVAILABLE: |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| BASIL | ||||||||||||
| BAY | ||||||||||||
| BEETS | ||||||||||||
| BLACKBERRIES (THORNLESS) | ||||||||||||
| BLUEBERRIES | ||||||||||||
| BOYSENBERRIES | ||||||||||||
| CORN (SWEET) | ||||||||||||
| CUCUMBERS | ||||||||||||
| FIGS | ||||||||||||
| KIWI | ||||||||||||
| LILAC | ||||||||||||
| MANDARINES | ||||||||||||
| MELONS | ||||||||||||
| MINT | ||||||||||||
| OREGANO | ||||||||||||
| PEPPERS | ||||||||||||
| PERSIMMONS | ||||||||||||
| POMEGRANATES | ||||||||||||
| POTATOES | ||||||||||||
| PUMPKINS | ||||||||||||
| RASPBERRIES | ||||||||||||
| RHUBARB | ||||||||||||
| ROSEMARY | ||||||||||||
| SQUASH (SUMMER) | ||||||||||||
| SQUASH (WINTER) | ||||||||||||
| TOMATOES |